Most Recent Paul Homes For Sale
| View All Paul Homes For Sale | ||
|
Property, Paul, ID 83347 | $99,900 3 beds 1 bath |
|
318 W Ellis St, Paul, ID 83347 | $88,000 3 beds 1 bath |
|
Property, Paul, ID 83347 | $199,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/20/2009 | $1,267 | 4.500% | 2.125 | 4.721% | $1,053 |
| Quicken Loans | 11/20/2009 | $1,342 | 5.000% | 0.125 | 5.048% | $1,053 |
| Quicken Loans | 11/20/2009 | $1,304 | 4.750% | 1.125 | 4.885% | $1,053 |
| Ditech Home Loans | 11/20/2009 | $1,304 | 4.750% | 1.650 | 4.944% | $1,380 |
| Nationwide Mortgage Lending Group | 11/20/2009 | $1,285 | 4.625% | 0.500 | 4.706% | $1,100 |
View Idaho Homes For Sale (MLS)
Boise/SW Idaho Homes For Sale
|
Northern Idaho Homes For Sale
|
Pocatello/SE Idaho Homes For Sale
|
Don't See Your Area?
View All Idaho Listings